| Management number | 239208581 | Release Date | 2026/07/14 | List Price | US$4.40 | Model Number | 239208581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 038715143613 |
|---|---|
| ASIN | B00JUIUBZM |
| Color | Black/Lime Green |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Cramer |
| Rise Style | Low Rise |
| Sport Type | Softball |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Manufacturer | Stromgren Athletics |
| Style Number | S3BLMD |
| Inseam Length | 5 Inches |
| Material Type | Blend |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Compression Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | mid thigh |
| Manufacturer Part Number | S3BLMD |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00038715143613 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form